# | Answer | Difficulty |
01 | C | medium |
02 | A | hard |
03 | C | easy |
04 | E | medium |
05 | D | easy |
06 | D | easy |
07 | E | medium |
08 | B | medium |
09 | easy | |
10 | C | easy |
11 | D | easy |
12 | B | medium |
13 | B | easy |
14 | hard | |
15 | A | medium |
16 | B | easy |
17 | C | easy |
18 | E | easy |
19 | hard | |
20 | B | easy |
21 | E | medium |
22 | E | hard |
23 | A | easy |
24 | hard | |
25 | easy | |
26 | E | easy |
27 | D | medium |
28 | C | medium |
29 | A | easy |
30 | B | easy |
31 | medium | |
32 | hard | |
47 | B | easy |
48 | A | medium |
49 | C | easy |
50 | D | easy |
51 | C | easy |
52 | B | hard |
53 | E | easy |
54 | B | medium |
55 | A | hard |
56 | B | hard |
57 | C | easy |
58 | D | hard |
59 | medium | |
50 | B | easy |
61 | A | easy |
Lisa Malins' course blog for Dr. Preston's AP English Literature 2013-2014... may contain thoughts on Open Source Learning, Shakespeare, hiccups, perseverance, and Adventure Time.
Sunday, August 18, 2013
1987 AP Exam
I think I did pretty well on this exam; I got 39 right out of 47, which translates to 51 out of 61 (if it was a full test) or 83%.
Labels:
Assignments
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment